Home Health
CMS Home Health research
12,460 current CMS Home Health providers. Search by provider name, CMS Home Health CCN, office city, office state, or office ZIP. Independent research using official CMS and ownership sources — not a ranking and not a Trust Hub score.
Directory search
Search Home Health providers
This uses the existing national directory. Location fields are the CMS office address, not a verified service area. There is no distance search because office coordinates are not published in this evidence layer.
National evidence
What SeniorTrustHub currently knows
12,460
Current Home Health directory providers
8,050 of 12,460 (64.6%)
CMS Quality of Patient Care star reported
12,460 of 12,460 (100.0%)
HHCAHPS observations on file
8,884 of 12,460 (71.3%)
CURRENT OWNED_BY evidence
12,460 of 12,460 (100.0%)
CMS ZIP coverage records on file
Understand CMS Home Health stars
Quality of Patient Care stars are CMS stars
The CMS Quality of Patient Care star summarizes selected Home Health process and outcome measures published by CMS. It is not a SeniorTrustHub rating and it is not HHCAHPS. 4,410 current agencies have no published star in the latest snapshot; that is not reported, not a zero.
CMS star rating among providers with a reported CMS star. Missing is not zero.
| CMS Quality of Patient Care stars | Providers | Share of reported | Distribution |
|---|---|---|---|
| 5 of 5 CMS stars | 477 | 5.9% | |
| 4 of 5 CMS stars | 2,367 | 29.4% | |
| 3 of 5 CMS stars | 2,676 | 33.2% | |
| 2 of 5 CMS stars | 1,755 | 21.8% | |
| 1 of 5 CMS stars | 775 | 9.6% | |
| Not reported | 4,410 | Missing is not a zero score | |
Understand HHCAHPS
HHCAHPS is patient-experience survey evidence. It is not the same as the Quality of Patient Care star. Missing HHCAHPS is not reported — not a zero, and not a finding of poor care. Current agencies with HHCAHPS observations on file: 12,460 of 12,460 (100.0%).
Research ownership
Ownership evidence is not a quality grade
SeniorTrustHub uses CMS/PECOS ownership evidence where it is available. CURRENT OWNED_BY means current resolved ownership evidence. UNKNOWN is not a former owner. Ownership structure is not provider quality. Large, corporate, or private ownership is not labeled good or bad here.
CHOW (change of ownership) events: not available. CMS does not publish a Home Health ownership-change event file. That is not the same as zero ownership changes, and it does not mean ownership never changed.
Office geography
Office city, state, and ZIP are not a service area
Directory location is the CMS office address. CMS ZIP coverage records, when present, are a separate evidence family. This page does not say a provider serves your ZIP unless a specific coverage record is shown on a research profile.
| Jurisdiction | Current providers |
|---|---|
| AK · Alaska | 14 |
| AL · Alabama | 116 |
| AR · Arkansas | 92 |
| AZ · Arizona | 177 |
| CA · California | 3,213 |
| CO · Colorado | 222 |
| CT · Connecticut | 72 |
| DC · District of Columbia | 35 |
| DE · Delaware | 22 |
| FL · Florida | 1,146 |
| GA · Georgia | 105 |
| GU · Guam | 3 |
| HI · Hawaii | 18 |
| IA · Iowa | 125 |
| ID · Idaho | 48 |
| IL · Illinois | 530 |
| IN · Indiana | 173 |
| KS · Kansas | 108 |
| KY · Kentucky | 88 |
| LA · Louisiana | 176 |
| MA · Massachusetts | 287 |
| MD · Maryland | 51 |
| ME · Maine | 19 |
| MI · Michigan | 371 |
| MN · Minnesota | 138 |
| MO · Missouri | 120 |
| MP · Northern Mariana Islands | 3 |
| MS · Mississippi | 42 |
| MT · Montana | 21 |
| NC · North Carolina | 166 |
| ND · North Dakota | 20 |
| NE · Nebraska | 62 |
| NH · New Hampshire | 27 |
| NJ · New Jersey | 38 |
| NM · New Mexico | 70 |
| NV · Nevada | 228 |
| NY · New York | 100 |
| OH · Ohio | 835 |
| OK · Oklahoma | 212 |
| OR · Oregon | 51 |
| PA · Pennsylvania | 415 |
| PR · Puerto Rico | 39 |
| RI · Rhode Island | 22 |
| SC · South Carolina | 68 |
| SD · South Dakota | 23 |
| TN · Tennessee | 128 |
| TX · Texas | 1,854 |
| UT · Utah | 82 |
| VA · Virginia | 237 |
| VI · U.S. Virgin Islands | 3 |
| VT · Vermont | 9 |
| WA · Washington | 74 |
| WI · Wisconsin | 87 |
| WV · West Virginia | 43 |
| WY · Wyoming | 32 |
| National current directory | 12,460 |
Sources and methodology
Official CMS families, each with its own as-of date
| Dataset | Agency | Source as-of | Reporting period | Limitation |
|---|---|---|---|---|
| Home Health Agency All Owners | CMS | 2026-08-19 | 2026-07-01/2026-09-30 | Source modified/as-of dates are evidence freshness. Ingest success is operational, not a substitute for source freshness. |
| Home Health Agency Enrollments | CMS | 2026-07-27 | 2026-07-01/2026-09-30 | Source modified/as-of dates are evidence freshness. Ingest success is operational, not a substitute for source freshness. |
| Home Health Care Agencies | CMS | 2026-05-27 | Not reported | Source modified/as-of dates are evidence freshness. Ingest success is operational, not a substitute for source freshness. |
| Home Health Care - Patient Survey (HHCAHPS) 2025Q1 to 2025Q4 | CMS | 2026-06-10 | Not reported | Source modified/as-of dates are evidence freshness. Ingest success is operational, not a substitute for source freshness. |
| Home Health Care - Zip Codes | CMS | 2026-05-27 | Not reported | Source modified/as-of dates are evidence freshness. Ingest success is operational, not a substitute for source freshness. |
How to read this class
- Research uses official CMS and PECOS public records. Canonical identity is HOME_HEALTH_CCN.
- The current-directory denominator is 12,460 Home Health providers, not companies.
- Missing, suppressed, or insufficient evidence is not a zero and not a quality failure.
- Unlike CMS measure families are not scored together and are not a Trust Hub score.
- Ownership evidence is not quality. UNKNOWN is not former. Unsupported CHOW is not zero sales.
Research tasks