CMS Nursing Homes in Texas
1,177 current
Not equivalent to HHSC NF.xlsx. Overlay as of 2026-08-27.
Research CMS Nursing Homes in TexasASK TRUST HUB NETWORK
You are on SeniorTrustHub — CMS / supported state senior-care research.
Texas senior care research
SeniorTrustHub currently organizes Texas CMS class directories, HHSC license directories, and TULIP verification as separate official datasets. They are not added into one senior-provider total. SeniorTrustHub does not rank facilities and does not publish a Trust Score.
Separate official universes
CMS Nursing Homes, CMS Home Health, CMS Hospice, Texas HHSC/TULIP, and state enforcement coverage are not added together. A county on these records is a facility address county, not a service area.
1,177
CMS Nursing Homes in Texas
Independent overlay · as of 2026-08-01
1,854
CMS Home Health in Texas
Independent overlay · as of 2026-05-27
1,053
CMS Hospice in Texas
Independent overlay · as of 2026-08-19
Search-only
Texas HHSC / TULIP
TULIP verifies a license. It is not a bulk roster count.
Partial
State enforcement coverage
Closure Excel acquired. Inspection/SOD bulk not acquired.
Canonical national CMS Nursing Home directory identities in Texas. Live unique CCN set reconciles to the same count.
TULIP is not acquired as a bulk roster. No count is invented.
What this page answers
What the files show
Research lanes
CMS Nursing Homes in Texas
Not equivalent to HHSC NF.xlsx. Overlay as of 2026-08-27.
Research CMS Nursing Homes in TexasCMS Home Health in Texas
Not equivalent to HCSSA. Office location is not a service area.
Research CMS Home Health in TexasCMS Hospice in Texas
HOSPICE != HOME HEALTH. Not an HCSSA hospice-service row total.
Research CMS Hospice in TexasVerify a Texas state provider
Public LTC Provider Search. No login. This page does not scrape TULIP and does not invent a TULIP roster count.
Open TULIP LTC Provider SearchHHSC bulk directories · as of 2026-09-03
These Excel directories are official HHSC listings. They are not TULIP, not CMS, and not a complete Texas LTC roster. Hospital-based NF.xlsx (6) is a sibling file and is not added to NF.xlsx.
1,175
HHSC nursing facilities
1,169 Facility Certified = YES
2,000
HHSC assisted living
731 Alzheimer Certificate No
8,799
HHSC HCSSA rows
HHA.xlsx is the HCSSA filename, not CMS Home Health
Count of rows under the Facility Name header in the official NF.xlsx directory.
Count of rows under the Facility Name header in the official al.xlsx directory.
Count of rows under the Agency header in the official HCSSA directory.
Intersection of distinct padded Medicare Provider Number values on HHSC NF rows with the live CMS Nursing Home TX CCN set. Name and city are not used.
| Official service label | Rows containing the label |
|---|---|
| Personal Assistance Services | 6,035 |
| Licensed Home Health Services | 3,608 |
| Licensed and Certified Home Health Services | 2,048 |
| Hospice | 1,538 |
| Hospice Alternative Delivery Site (ADS) | 207 |
| Licensed Home Health Services with Dialysis | 42 |
| Alternative Delivery Site (ADS) | 16 |
| Licensed and Certified Home Health Services with Dialysis | 2 |
HCSSA license status in this extract: LICENSED FACILITY 7,481 · ENFORCEMENT ACTION PEND 1,151 · EXPIRED 88 · RENEWAL IN PROCESS 79. ENFORCEMENT ACTION PEND is official HHSC status wording. It is not a TrustHub score and is not attached to CMS profiles from this page.
CMS Nursing Home geography
217 of 254 Texas counties have at least one CMS Nursing Home in this overlay. There are no /texas/county routes. CMS Home Health in this extract has no county field.
| County | CMS Nursing Homes |
|---|---|
| Harris | 97 |
| Dallas | 81 |
| Tarrant | 71 |
| Bexar | 62 |
| Travis | 28 |
| Collin | 22 |
| El Paso | 22 |
| Hidalgo | 22 |
| Denton | 18 |
| Mc Lennan | 18 |
| Smith | 17 |
| Bell | 16 |
| Fort Bend | 15 |
| Lubbock | 15 |
| Williamson | 15 |
| Cameron | 14 |
| Jefferson | 14 |
| Nueces | 14 |
| Brazoria | 13 |
| Galveston | 12 |
| Gregg | 12 |
| Montgomery | 12 |
| Taylor | 12 |
| Grayson | 11 |
| Ellis | 10 |
| Wichita | 10 |
| Johnson | 9 |
| Parker | 9 |
| Potter | 9 |
| Angelina | 8 |
| Guadalupe | 8 |
| Kaufman | 8 |
| Tom Green | 8 |
| Bowie | 7 |
| Brazos | 7 |
| Brown | 7 |
| Anderson | 6 |
| Cherokee | 6 |
| Comal | 6 |
| Ector | 6 |
| Hays | 6 |
| Henderson | 6 |
| Kendall | 6 |
| Lavaca | 6 |
| Navarro | 6 |
| Van Zandt | 6 |
| Webb | 6 |
| Atascosa | 5 |
| Bastrop | 5 |
| Caldwell | 5 |
| Fannin | 5 |
| Fayette | 5 |
| Hardin | 5 |
| Hunt | 5 |
| Lamar | 5 |
| Limestone | 5 |
| Midland | 5 |
| Rockwall | 5 |
| Wood | 5 |
| Burnet | 4 |
| Cass | 4 |
| Colorado | 4 |
| Cooke | 4 |
| Coryell | 4 |
| Eastland | 4 |
| Gillespie | 4 |
| Hill | 4 |
| Hood | 4 |
| Hopkins | 4 |
| Kerr | 4 |
| Liberty | 4 |
| Nacogdoches | 4 |
| Polk | 4 |
| Rusk | 4 |
| Victoria | 4 |
| Wharton | 4 |
| Wilson | 4 |
| Wise | 4 |
| Bosque | 3 |
| Comanche | 3 |
| De Witt | 3 |
| Erath | 3 |
| Freestone | 3 |
| Gray | 3 |
| Hamilton | 3 |
| Harrison | 3 |
| Houston | 3 |
| Howard | 3 |
| Jasper | 3 |
| Jim Wells | 3 |
| Karnes | 3 |
| Lamb | 3 |
| Lampasas | 3 |
| Matagorda | 3 |
| Maverick | 3 |
| Medina | 3 |
| Milam | 3 |
| Orange | 3 |
| Panola | 3 |
| Randall | 3 |
| Robertson | 3 |
| San Augustine | 3 |
| Shelby | 3 |
| Titus | 3 |
| Trinity | 3 |
| Val Verde | 3 |
| Walker | 3 |
| Washington | 3 |
| Young | 3 |
| Aransas | 2 |
| Austin | 2 |
| Bandera | 2 |
| Bee | 2 |
| Burleson | 2 |
| Calhoun | 2 |
| Callahan | 2 |
| Castro | 2 |
| Chambers | 2 |
| Coke | 2 |
| Coleman | 2 |
| Crosby | 2 |
| Falls | 2 |
| Gonzales | 2 |
| Grimes | 2 |
| Hale | 2 |
| Hockley | 2 |
| Hutchinson | 2 |
| Jackson | 2 |
| Jones | 2 |
| Kleberg | 2 |
| Knox | 2 |
| Lee | 2 |
| Llano | 2 |
| Madison | 2 |
| Mills | 2 |
| Montague | 2 |
| Moore | 2 |
| Nolan | 2 |
| Palo Pinto | 2 |
| Parmer | 2 |
| Red River | 2 |
| Runnels | 2 |
| Sabine | 2 |
| San Patricio | 2 |
| Somervell | 2 |
| Starr | 2 |
| Terry | 2 |
| Tyler | 2 |
| Upshur | 2 |
| Uvalde | 2 |
| Andrews | 1 |
| Armstrong | 1 |
| Bailey | 1 |
| Baylor | 1 |
| Blanco | 1 |
| Brooks | 1 |
| Camp | 1 |
| Childress | 1 |
| Clay | 1 |
| Collingsworth | 1 |
| Concho | 1 |
| Crane | 1 |
| Crockett | 1 |
| Dallam | 1 |
| Dawson | 1 |
| Deaf Smith | 1 |
| Delta | 1 |
| Dimmit | 1 |
| Donley | 1 |
| Duval | 1 |
| Foard | 1 |
| Franklin | 1 |
| Frio | 1 |
| Gaines | 1 |
| Garza | 1 |
| Goliad | 1 |
| Hall | 1 |
| Hansford | 1 |
| Haskell | 1 |
| Hemphill | 1 |
| Jack | 1 |
| Jim Hogg | 1 |
| Kent | 1 |
| La Salle | 1 |
| Leon | 1 |
| Lipscomb | 1 |
| Live Oak | 1 |
| Marion | 1 |
| Mc Culloch | 1 |
| Menard | 1 |
| Mitchell | 1 |
| Morris | 1 |
| Motley | 1 |
| Newton | 1 |
| Ochiltree | 1 |
| Pecos | 1 |
| Rains | 1 |
| Reagan | 1 |
| Real | 1 |
| Reeves | 1 |
| Refugio | 1 |
| San Jacinto | 1 |
| San Saba | 1 |
| Schleicher | 1 |
| Scurry | 1 |
| Sherman | 1 |
| Stephens | 1 |
| Sterling | 1 |
| Stonewall | 1 |
| Upton | 1 |
| Waller | 1 |
| Ward | 1 |
| Wheeler | 1 |
| Wilbarger | 1 |
| Willacy | 1 |
| Yoakum | 1 |
| Zapata | 1 |
Inspection and enforcement
Closure Excel rows are license actions, not inspection findings and not a quality rank. Missing SOD/penalty bulk is unknown, not zero. Child-care CCL SODA is deliberately excluded.
404
NF closures workbook
as of 2026-07-20
1,496
ALF closures workbook
as of 2026-07-20
22,027
HCSSA closures workbook
Historical license actions, not a current roster
CMS inspection, deficiency, penalty, staffing, and ownership evidence remains on existing Nursing Home CCN profiles using national definitions. No facility ranking. Inspection deficiency != quality rank. No deficiency found != clean record.
Evidence depth
| Source | Agency | Rows | As of | Grain | Identity | Access | Publication | Coverage | Limitations |
|---|---|---|---|---|---|---|---|---|---|
| CMS Nursing Home Provider Information (TX overlay) | Centers for Medicare & Medicaid Services | 1,177 | 2026-08-01 | CMS Nursing Home CCN in Texas geography | CMS CCN | Provider Data Catalog CSV / existing national ingest | Existing national CCN routes only | ACQUIRED_CURRENT_SNAPSHOT | Not summed with HHSC NF.xlsx. CMS CERTIFIED != STATE LICENSED. Live unique Texas CCNs reconcile to 1,177. |
| CMS Home Health Care Agencies (TX overlay) | Centers for Medicare & Medicaid Services | 1,854 | 2026-05-27 | CMS Home Health CCN; office is not a service area | CMS Home Health CCN | Provider Data Catalog CSV / existing national ingest | Existing national Home Health CCN routes | ACQUIRED_CURRENT_SNAPSHOT | Not HCSSA. Not Personal Assistance. This extract has City/Town and State, not a county field. |
| CMS Hospice General Information (TX overlay) | Centers for Medicare & Medicaid Services | 1,053 | 2026-08-19 | CMS Hospice CCN | CMS Hospice CCN | Provider Data Catalog CSV / existing national ingest | Existing national Hospice CCN routes | ACQUIRED_CURRENT_SNAPSHOT | HOSPICE != HOME HEALTH. Not an HCSSA row total. |
| Texas Unified Licensure Information Portal (TULIP) | Texas Health and Human Services Commission | Unknown / not acquired | Unknown | interactive LTC provider search (not a bulk roster) | HHSC facility / license ID on a looked-up record | OPEN_SEARCH_NO_LOGIN; scrape forbidden | Verification link only; no TULIP scrape and no invented TULIP count | OPEN_SEARCH_ONLY | TULIP SEARCH RESULT != COMPLETE BULK UNIVERSE. Missing TULIP roster is unknown, not zero. Hospice and Home Health may serve counties other than the registered county. |
| HHSC Directory of Assisted Living Facility Providers (al.xlsx) | Texas Health and Human Services Commission | 2,000 | 2026-09-03 | HHSC Assisted Living Facility (Facility ID / License Number) | HHSC Facility ID / License No | Official Excel directory | Source-level state page; existing /assisted-living/texas landing; no new state-only profiles minted here | ACQUIRED_CURRENT_SNAPSHOT | ALF != SNF. Alzheimer's Certified is an official certificate field (731), never inferred from a name. Not a CMS class. |
| HHSC HCSSA providers directory (HHA.xlsx) | Texas Health and Human Services Commission | 8,799 | 2026-09-03 | HHSC Home and Community Support Services Agency (License No) | HHSC License No; Medicare Number when source-native | Official Excel directory | Source-level state page; not a CMS Home Health extract | ACQUIRED_CURRENT_SNAPSHOT | Filename HHA.xlsx is HCSSA, not CMS Home Health. Service labels overlap and are not added. HOME HEALTH != PERSONAL ASSISTANCE. HOSPICE != HOME HEALTH. Administrator email is not published. |
| HHSC closure workbooks; data.texas.gov LTC enforcement search | Texas Health and Human Services Commission | Unknown / not acquired | 2026-07-20 | historical closure listing row (Facility ID / License No) | HHSC Facility ID or License No; no name-only adverse attach | Official Excel closures; SOD/penalty bulk not acquired | Source-level counts only; not a quality rank | PARTIAL_SOURCE_COVERAGE | NF closures 404, ALF closures 1,496, HCSSA closures 22,027 as of 2026-07-20 are historical license actions, not current rosters and not inspection findings. Statement-of-deficiencies and administrative-penalty bulk were not acquired. Missing is unknown, not zero. Child-care CCL SODA is excluded. |
| CMS Nursing Home inspection / deficiency / penalty files | Centers for Medicare & Medicaid Services | 1,177 | 2026-08-01 | existing national CMS Nursing Home CCN inspection architecture | CMS CCN | Existing SeniorTrustHub federal inspection/enforcement product | CMS Nursing Home class profiles; no Texas ranking | ACQUIRED_CURRENT_SNAPSHOT | Reuses national definitions. Inspection deficiency != quality rank. No deficiency found != clean record. Home Health and Hospice have no CMS national inspection/enforcement file on this hub. |
| CMS Skilled Nursing Facility All Owners / ownership graph | Centers for Medicare & Medicaid Services | 1,177 | 2026-08-17 | CMS Nursing Home CCN ownership edges | CMS CCN | Existing SeniorTrustHub CMS ownership product | Existing ownership routes on exact CCN | ACQUIRED_CURRENT_SNAPSHOT | Do not infer ownership for state-only facilities by name. TULIP licensee/operator is not scraped as a roster. |
What we do not know
Child-care CCL operations (14,982 rows) and CCL inspections (206,609 rows) are deliberately excluded. CHILD CARE DATA != SENIOR CARE.