CMS Nursing Homes in New Jersey
348 current
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyASK TRUST HUB NETWORK
You are on SeniorTrustHub — CMS / supported state senior-care research.
New Jersey senior care research
Official NJDOH licensing, staffing, and enforcement evidence with Medicaid listed rates, PACE geography, and national CMS class context. County research pages are published for Monmouth, Middlesex, Somerset, and Union. SeniorTrustHub does not rank facilities and does not publish a Trust Score.
New Jersey licensed identities
NJDOH All_LTC and All_Acute are different licensed universes. CMS Nursing Home, Home Health, and Hospice overlays are different again. SeniorTrustHub does not add them into one senior-provider denominator and does not rank facilities.
893
All_LTC licensed identities
19 official types · as of 2026-08-31
1,430
All_Acute licensed identities
26 official types · as of 2026-08-31
348
CMS Nursing Homes in NJ
Independent overlay · not added to All_LTC
Count of current All_LTC identities after parse; quarantined rows excluded.
Count of current All_Acute identities after parse; quarantined rows excluded.
NJDOH All_LTC
893 current identities across 19 official types and 21 counties. FacID is not a license number. Owner is not administrator.
| Official type | Identities |
|---|---|
| LONG TERM CARE FACILITY SNF/NF | 303 |
| ASSISTED LIVING RESIDENCE | 256 |
| ADULT DAY HEALTH SERVICES FACILITY | 159 |
| COMPREHENSIVE PERSONAL CARE HOME | 32 |
| RESIDENTIAL DEMENTIA CARE HOME | 31 |
| LONG TERM CARE FACILITY - HOME FOR THE AGED SNF/NF | 23 |
| ASSISTED LIVING PROGRAM | 17 |
| LONG TERM CARE FACILITY | 15 |
| PEDIATRIC DAY HEALTH SERVICES FACILITY | 13 |
| RESIDENTIAL HEALTH CARE in a LONG-TERM CARE FACILITY | 10 |
| LONG TERM CARE FACILITY S/NF DP | 7 |
| ADULT DAY HEALTH SERVICES in a LONG-TERM CARE FACILITY | 6 |
| HOSPITAL BASED - LONG TERM CARE FACILITY SNF/NF | 6 |
| LONG TERM CARE FACILITY LTC-PRIV | 5 |
| HOSPITAL BASED - LONG TERM CARE SUB ACUTE FACILITY SNF | 4 |
| ALTERNATE FAMILY CARE | 3 |
| ADULT DAY HEALTH SERVICES in an ASSISTED LIVING RESIDENCE | 1 |
| HOSPITAL BASED - ADULT DAY HEALTH SERVICES | 1 |
| LONG TERM CARE FACILITY - HOME FOR THE AGED LTC-PRIV | 1 |
NJDOH All_Acute
Home Health Agency offices are physical locations, not service areas. Hospice Program, Hospice Branch, and Hospice Inpatient are different types. A branch does not inherit a CCN from a program.
39
Home Health Agency offices
68
Hospice Care Program
27
Hospice Care Branch
9
Hospice Care — Inpatient
Rows whose canonical type is NJ_HHA.
Rows whose canonical type is NJ_HOSPICE_PROGRAM.
| Official type | Identities |
|---|---|
| AMBULATORY CARE FACILITY | 372 |
| AMBULATORY SURGICAL CENTER | 248 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY STHSPOFF | 220 |
| END STAGE RENAL DIALYSIS | 185 |
| GENERAL ACUTE CARE HOSPITAL | 69 |
| HOSPICE CARE PROGRAM | 68 |
| FEDERALLY QUALIFIED HEALTH CENTERS | 48 |
| HOME HEALTH AGENCY | 39 |
| AMBULATORY SURGICAL CENTER ASC-ST | 30 |
| AMBULATORY CARE FACILITY - SATELLITE | 29 |
| HOSPICE CARE BRANCH | 27 |
| SURGICAL PRACTICE | 15 |
| COMPREHENSIVE REHABILITATION HOSPITAL | 12 |
| SPECIAL HOSPITAL HOSP-LT | 12 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY CTR ST | 10 |
| PSYCHIATRIC HOSPITAL | 10 |
| HOSPICE CARE - INPATIENT | 9 |
| COMPREHENSIVE OUTPATIENT REHAB | 8 |
| SURGICAL PRACTICE ASC-P-C | 6 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY | 3 |
| MATERNAL AND CHILD HEALTH CONSORTIUM | 3 |
| CHILDREN REHABILITATION HOSPITAL | 2 |
| SPECIAL HOSPITAL HOSP-ACU | 2 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY CORF | 1 |
| SPECIAL HOSPITAL | 1 |
| SPECIAL HOSPITAL - PSYCHIATRIC | 1 |
18 All_Acute rows have a missing or invalid county. They remain in the statewide count and are not silently converted to zero or forced into a county.
Public facility inventory
2,323 state source rows as of 2026-08-31. This is not one combined senior-provider denominator: All_LTC and All_Acute stay labeled. Rows are state-only. They are not CMS profile links unless an exact CCN join exists — none are activated in this snapshot.
Showing 25 of 2,323 matching rows. Home Health offices are not service areas. Hospice Branch does not inherit a CCN from a Hospice Program.
| Name | Official type | County | City | License | FacID | Source | Profile |
|---|---|---|---|---|---|---|---|
| JUST HOME MEDICAL ADULT DAY (2CPTS8) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EAST BRUNSWICK | 2CPTS8 | 2CPTS8 | All_LTC | State-only |
| ROYAL SENIOR CARE (FNP72Z) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | ATLANTIC HIGHLANDS | FNP72Z | FNP72Z | All_LTC | State-only |
| BUCKINGHAM PLACE (KCWWKE) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | MONMOUTH JUNCTION | KCWWKE | KCWWKE | All_LTC | State-only |
| ACTIVE DAY OF NORTH BERGEN (L9NOH7) | ADULT DAY HEALTH SERVICES FACILITY | Hudson | NORTH BERGEN | L9N0H7 | L9NOH7 | All_LTC | State-only |
| GOLDEN HEART ADULT DAY CARE INC (NJ018253) | ADULT DAY HEALTH SERVICES FACILITY | Atlantic | SOMERS POINT | 018253 | NJ018253 | All_LTC | State-only |
| MY HOME ADULT DAY CARE CENTER INC (NJ02006) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | MAYWOOD | 02006 | NJ02006 | All_LTC | State-only |
| GOOD SHEPARD ADULT DAY CARE LLC (NJ02007) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | LYNDHURST | 02007 | NJ02007 | All_LTC | State-only |
| NEW JERSEY ADULT MEDICAL DAY CARE INC (NJ02009) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | RIDGEFIELD PARK | 02009 | NJ02009 | All_LTC | State-only |
| ATMIYA ADULT DAY CARE, LLC (NJ02013) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | ELMWOOD PARK | 02013 | NJ02013 | All_LTC | State-only |
| GOLDEN ADULT DAY CARE (NJ02015) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | BOGOTA | 02015 | NJ02015 | All_LTC | State-only |
| PEACEFUL ADULT DAY CARE CENTER (NJ02019) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | LITTLE FERRY | 02019 | NJ02019 | All_LTC | State-only |
| BERGEN ADULT DAY CARE INC (NJ02025) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | PALISADES PARK | 02025 | NJ02025 | All_LTC | State-only |
| OUR HOME ADULT DAY CARE (NJ02028) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | ENGLEWOOD | 02028 | NJ02028 | All_LTC | State-only |
| CAREWAY MEDICAL DAY CARE CORP (NJ02030) | ADULT DAY HEALTH SERVICES FACILITY | Bergen | ELMWOOD PARK | 02030 | NJ02030 | All_LTC | State-only |
| TRUCARE ADULT MEDICAL DAY CARE (NJ02033) | ADULT DAY HEALTH SERVICES FACILITY | Passaic | Clifton | 02033 | NJ02033 | All_LTC | State-only |
| ALLIANCE AMDC, LLC (NJ04008) | ADULT DAY HEALTH SERVICES FACILITY | Camden | AUDUBON | 04008 | NJ04008 | All_LTC | State-only |
| STARS ADULT MEDICAL DAY CARE CENTER (NJ04016) | ADULT DAY HEALTH SERVICES FACILITY | Camden | CAMDEN | 04016 | NJ04016 | All_LTC | State-only |
| RADHA ADULT DAYCARE LLC (NJ04017) | ADULT DAY HEALTH SERVICES FACILITY | Camden | GLENDORA | 04017 | NJ04017 | All_LTC | State-only |
| JOY OF LIFE ADULT DAY CARE CENTER (NJ06002) | ADULT DAY HEALTH SERVICES FACILITY | Cumberland | Millville | 06002 | NJ06002 | All_LTC | State-only |
| CIRCLE OF LIFE AT BELLEVILLE ADULT DAY CENTER (NJ07020) | ADULT DAY HEALTH SERVICES FACILITY | Essex | BELLEVILLE | 07020 | NJ07020 | All_LTC | State-only |
| IRVINGTON ADULT DAY CARE CENTER (NJ07024) | ADULT DAY HEALTH SERVICES FACILITY | Essex | IRVINGTON | 07024 | NJ07024 | All_LTC | State-only |
| HERITAGE ADULT ENRICHMENT CENTER (NJ07025) | ADULT DAY HEALTH SERVICES FACILITY | Essex | ORANGE | 07025 | NJ07025 | All_LTC | State-only |
| NUTLEY ADULT DAY CARE CENTER INC (NJ07033) | ADULT DAY HEALTH SERVICES FACILITY | Essex | NUTLEY | 07033 | NJ07033 | All_LTC | State-only |
| HOME SWEET HOME ADULT MEDICAL DAY CARE (NJ08002) | ADULT DAY HEALTH SERVICES FACILITY | Gloucester | TURNERSVILLE | 08002 | NJ08002 | All_LTC | State-only |
| SUNRISE ADULT DAY CARE (NJ08011) | ADULT DAY HEALTH SERVICES FACILITY | Gloucester | SEWELL | 08011 | NJ08011 | All_LTC | State-only |
Page 1 of 93
County intelligence
These are licensed-identity locations in the current workbooks. They are not service areas or market rankings. Four New Jersey county research pages are published for the pilot; other counties remain location counts, not county products.
| County | All_LTC | SNF/NF | ALR | CPCH | ALP | All_Acute | HHA office | Hospice Program | Hospice Branch | Hospice Inpatient |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | 28 | 10 | 11 | 0 | 1 | 64 | 2 | 3 | 4 | 0 |
| Bergen | 91 | 24 | 28 | 3 | 1 | 167 | 5 | 7 | 0 | 1 |
| Burlington | 43 | 11 | 15 | 3 | 3 | 77 | 3 | 6 | 2 | 1 |
| Camden | 52 | 19 | 13 | 3 | 3 | 88 | 3 | 6 | 2 | 1 |
| Cape May | 12 | 6 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 0 |
| Cumberland | 16 | 5 | 4 | 1 | 0 | 32 | 1 | 2 | 0 | 0 |
| Essex | 76 | 29 | 15 | 4 | 1 | 125 | 4 | 5 | 2 | 0 |
| Gloucester | 33 | 7 | 14 | 3 | 2 | 49 | 0 | 0 | 0 | 0 |
| Hudson | 30 | 11 | 1 | 1 | 0 | 88 | 3 | 1 | 0 | 0 |
| Hunterdon | 8 | 4 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
| Mercer | 42 | 13 | 12 | 1 | 3 | 59 | 1 | 2 | 1 | 1 |
| Middlesex County | 81 | 23 | 16 | 1 | 1 | 109 | 2 | 6 | 0 | 0 |
| Monmouth County | 86 | 32 | 33 | 1 | 0 | 99 | 2 | 5 | 3 | 0 |
| Morris | 64 | 21 | 23 | 2 | 0 | 86 | 3 | 4 | 2 | 1 |
| Ocean | 63 | 29 | 19 | 2 | 1 | 95 | 3 | 5 | 7 | 0 |
| Passaic | 47 | 13 | 10 | 0 | 0 | 84 | 2 | 2 | 0 | 1 |
| Salem | 10 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| Somerset County | 45 | 12 | 21 | 0 | 0 | 51 | 1 | 4 | 1 | 0 |
| Sussex | 10 | 4 | 4 | 1 | 0 | 15 | 0 | 1 | 1 | 1 |
| Union County | 46 | 19 | 8 | 3 | 1 | 74 | 1 | 4 | 0 | 2 |
| Warren | 10 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
NJDOH staffing
Official values are residents per one staff member (1RN:#Res). Missing codes are not zero. Latest populated quarter: 2026 Q2. 30 populated quarters from 2019 Q1 through 2026 Q2. RN, LPN, and CNA stay separate. Staffing is not copied onto ALR, CPCH, ALP, Home Health, Hospice, PACE, CCRC.
40.5
Day RN residents per staff
2026 Q2 · 361 reporting facilities
21
Day LPN residents per staff
8.3
Day CNA residents per staff
Official statewide day RN residents-per-one-RN value. Not inverted to staff-per-resident.
| Quarter | Day RN | Day LPN | Day CNA | Reporting facilities |
|---|---|---|---|---|
| 2019 Q1 | 29.4 | 22.6 | 8.8 | 371 |
| 2019 Q2 | 29.7 | 22.4 | 8.8 | 370 |
| 2019 Q3 | 29.8 | 22.4 | 8.9 | 370 |
| 2019 Q4 | 29.7 | 22.2 | 8.9 | 370 |
| 2020 Q1 | 30 | 22.1 | 9.1 | 371 |
| 2020 Q2 | 26.6 | 19.5 | 8.7 | 370 |
| 2020 Q3 | 27 | 19.9 | 8.7 | 370 |
| 2020 Q4 | 27.4 | 20.1 | 8.9 | 370 |
| 2021 Q1 | 27.9 | 20.1 | 8.8 | 368 |
| 2021 Q2 | 29.3 | 20.6 | 8.8 | 364 |
| 2021 Q3 | 31 | 21.1 | 9 | 364 |
| 2021 Q4 | 31.6 | 21.2 | 8.9 | 363 |
| 2022 Q1 | 32.4 | 21 | 8.8 | 361 |
| 2022 Q2 | 32.7 | 20.8 | 8.7 | 361 |
| 2022 Q3 | 34.4 | 21.1 | 9.1 | 360 |
| 2022 Q4 | 35 | 20.8 | 8.9 | 362 |
| 2023 Q1 | 34.5 | 20.6 | 9 | 362 |
| 2023 Q2 | 35.3 | 20.6 | 8.9 | 358 |
| 2023 Q3 | 37 | 20.7 | 9 | 359 |
| 2023 Q4 | 37.2 | 20.8 | 8.9 | 361 |
| 2024 Q1 | 37.8 | 21 | 9.1 | 360 |
| 2024 Q2 | 38 | 21 | 8.8 | 361 |
| 2024 Q3 | 38.3 | 21.1 | 8.7 | 362 |
| 2024 Q4 | 39.7 | 20.9 | 8.6 | 361 |
| 2025 Q1 | 39.8 | 21.1 | 8.6 | 361 |
| 2025 Q2 | 39.6 | 20.9 | 8.4 | 361 |
| 2025 Q3 | 40.3 | 21 | 8.3 | 361 |
| 2025 Q4 | 40.5 | 20.9 | 8.3 | 361 |
| 2026 Q1 | 40.8 | 21.4 | 8.5 | 361 |
| 2026 Q2 | 40.5 | 21 | 8.3 | 361 |
Quarters without a populated official report are omitted. Missing is not displayed as zero.
NJDOH enforcement
1,146 indexed occurrences, 1,144 downloaded files, and 1,131 unique content hashes. An occurrence is not a canonical unique document. Absence of an attached action is not a clean history. This is not an enforcement ranking.
1,146
Indexed occurrences
1,131
Unique content hashes
300
Exact facility matches
224 unique LTC facilities
Indexed occurrence count. Unique content hashes are a different metric.
| Action class | Occurrences |
|---|---|
| penalty letter | 660 |
| directed plan of correction | 100 |
| admission curtailment | 221 |
| license revocation | 4 |
| other expressly identified njdoh action | 113 |
| unclassified regulatory document | 30 |
| license suspension | 12 |
| civil monetary penalty | 5 |
| corrective action | 1 |
| Match bucket | Occurrences | Profile treatment |
|---|---|---|
| EXACT | 300 | May attach when FacID or license is exact |
| HIGH_CONFIDENCE | 76 | Neutral attributes only unless separately approved |
| REVIEW_REQUIRED | 3 | Withheld from profiles |
| UNSAFE_REJECTED | 291 | Not attached |
| UNRESOLVED | 476 | Not attached |
| Year | Occurrences |
|---|---|
| 2016 | 1 |
| 2017 | 22 |
| 2018 | 35 |
| 2019 | 21 |
| 2020 | 64 |
| 2021 | 39 |
| 2022 | 60 |
| 2023 | 110 |
| 2024 | 241 |
| 2025 | 306 |
| 2026 | 247 |
Coverage state: ACQUIRED_PARTIAL_HISTORY. 2 indexed URLs were unavailable. This page does not currently attach unresolved or review-required documents to facility profiles.
NJMMIS assisted-living rates
236 printed rows on the SFY 2026 schedule, effective 2025-07-01. Listed daily rates range from $81.1 to $126.1. A listed row is not inferred Medicaid participation elsewhere and is not a quality score. A default unlisted rate is not participation. Name-only rows are not attached to facility profiles.
| Printed name | Printed subtype | Daily rate | Identity |
|---|---|---|---|
| ACTORS FUND HOME, ALR | ALR | $121.1 | Schedule row only — not profile-attached |
| ACTORS FUND HOME, CPCH | CPCH | $81.1 | Schedule row only — not profile-attached |
| ALARIS HEALTH AT THE ATRIUM | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| ALL AMERICAN ASSISTED LIVING AT HILLSBOROUGH | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ALL AMERICAN ASSISTED LIVING AT WASHINGTON TOWNSHIP | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ALLEGRIA ASSISTED LIVING | Not printed on the schedule | $81.1 | Schedule row only — not profile-attached |
| ALLEGRIA AT THE FOUNTAINS | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| ALLENDALE SENIOR LIVING | Not printed on the schedule | $81.1 | Schedule row only — not profile-attached |
| ALTERRA CLARE BRIDGE HAMILTON (BROOKDALE) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ALTERRA CLARE BRIDGE WESTAMPTON (BROOKDALE) | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| ALTERRA STERLING HOUSE FLORENCE (BROOKDALE) | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| AMBER COURT OF UNION LLC (ELIZABETH) | Not printed on the schedule | $121.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE MORRIS PLAINS | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE MOUNT LAUREL | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE MOUNTAINSIDE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE NORWOOD | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE OF MIDDLETOWN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARBOR TERRACE SHREWSBURY | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARTIS SENIOR LIVING OF BRICK | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARTIS SENIOR LIVING OF EATONTOWN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARTIS SENIOR LIVING OF EVESHAM, LLC | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ARTIS SENIOR LIVING OF PRINCETON JUNCTION | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ASSISTED LIVING, INC | Not printed on the schedule | $99.1 | Schedule row only — not profile-attached |
| ATRIA CRANFORD | Not printed on the schedule | $81.1 | Schedule row only — not profile-attached |
| ATRIA ROSELAND (ARBOR TERRACE) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| ATRIA TINTON FALLS | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| AVALON AT BRIDGEWATER | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| AVALON AT HILLSBOROUGH, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BAKER PLACE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BAYSIDE MANOR | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BEAR CREEK ASSISTED LIVING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BENTLEY COMPREHENSIVE CARE LLC | Not printed on the schedule | $99.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT BRANDALL ESTATES | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT GOVERNOR'S CROSSING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT HADDONFIELD | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT HOWELL | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT LIVINGSTON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT MAHWAH | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT MIDDLEBROOK CROSSING | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT MOORESTOWN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT MOUNTAIN RIDGE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT PENNINGTON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT PRINCETON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT REFLECTIONS | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT REFLECTIONS AT COLTS NECK | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT THE GABLES | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT THE SYCAMORE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT TOMS RIVER | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT VOORHEES | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| BRANDYWINE LIVING AT WALL | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHT SIDE MANOR | Not printed on the schedule | $111.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF EDISON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF FLORHAM PARK | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF LEISURE PARK | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF MIDDLETOWN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF MOUNTAINSIDE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTON GARDENS OF WEST ORANGE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW GREENTREE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW MOUNT LAUREL | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW PARAMUS | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW RANDOLPH, LLC | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW TENAFLY | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW WARREN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW WAYNE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRIGHTVIEW WOODBURY LAKE | Not printed on the schedule | $81.1 | Schedule row only — not profile-attached |
| BRISTAL AT ENGLEWOOD, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRISTAL AT SOMERSET, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRISTAL AT WALDWICK, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRISTAL AT WAYNE, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRISTAL AT WOODCLIFF LAKE, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BRISTOL GLEN (UNITED METHODIST COMMUNITIES) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BROOKDALE CAPE MAY | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BROOKDALE ECHELON LAKE | Not printed on the schedule | $96.1 | Schedule row only — not profile-attached |
| BROOKDALE EMERSON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BROOKDALE EVESHAM | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| BROOKDALE HILLSBOROUGH | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CAMBRIDGE ENHANCED SENIOR LIVING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CAPITAL HEALTH ASSISTED LIVING PROGRAM | ALP | $99.1 | Schedule row only — not profile-attached |
| CARDINAL VILLAGE | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| CARE ONE AT EVESHAM ASSISTED LIVING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT HAMILTON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT JACKSON (HARMONY VILLAGE) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT LIVINGSTON ASSISTED LIVING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT MOORESTOWN | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT MORRIS LLC (PARSIPPANY) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT SOMERSET VALLEY ASSISTED LIVING | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT THE CUPOLA | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE AT WAYNE - ALR | ALR | $91.1 | Schedule row only — not profile-attached |
| CARE ONE HARMONY VILLAGE AT MORRIS (CAREONE STANWICK) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARE ONE HARMONY VILLAGE AT PARAMUS | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CARING SENIOR LIVING, INC | Not printed on the schedule | $99.1 | Schedule row only — not profile-attached |
| CARNEGIE ASSISTED LIVING AT PRINCETON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CENTER FOR HOPE HOSPICE INC | Not printed on the schedule | $99.1 | Schedule row only — not profile-attached |
| CHELSEA AT FANWOOD (MIRA VIE AT FANWOOD) | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| CHELSEA AT MANALAPAN (MIRA VIE AT MANALAPAN) | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| CHELSEA AT SHREWSBURY, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CHELSEA AT SPARTA, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CHESTNUT HILL RESIDENCES BY COMPLETE CARE | Not printed on the schedule | $121.1 | Schedule row only — not profile-attached |
| CHRISTIAN HEALTH CARE CENTER | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CIEL SENIOR LIVING OF PRINCETON | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| CLARE ESTATE, THE, ALP | ALP | $99.1 | Schedule row only — not profile-attached |
| CLARE ESTATE, THE, ALR | ALR | $91.1 | Schedule row only — not profile-attached |
| CLIFFS AT EAGLE ROCK, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT ARBORS HAVEN | Not printed on the schedule | $101.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT BEY LEA, LLC | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT HOLMDEL LLC | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT SHORROCK HAVEN | Not printed on the schedule | $106.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT VICTORIA COMMONS, LLC | Not printed on the schedule | $96.1 | Schedule row only — not profile-attached |
| COMPLETE CARE AT WHISPERING WOODS | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| DELAIRE NURSING AND CONVALESCENT (ARISTACARE) | Not printed on the schedule | $96.1 | Schedule row only — not profile-attached |
| DELANEY OF BRIDGEWATER, THE | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| DPSP HEALTH CARE, LLC | Not printed on the schedule | $99.1 | Schedule row only — not profile-attached |
| EMERITUS AT PARAMUS (JUNIPER VILLAGE) | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| EVERMAY AT BRANCHVILLE, LLC | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
| FIVE STAR PREMIER RESIDENCES OF TEANECK | Not printed on the schedule | $91.1 | Schedule row only — not profile-attached |
