CMS Nursing Homes in New Jersey
348 current statewide
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyASK TRUST HUB NETWORK
You are on SeniorTrustHub — CMS / supported state senior-care research.
Middlesex County senior care research
Official NJDOH licensing evidence for Middlesex County, with PACE geography and county aging resources kept separate from licensed identities. SeniorTrustHub does not rank facilities and does not publish a Trust Score.
Middlesex County senior care research
NJDOH All_LTC and All_Acute are different licensed universes. County aging programs, senior centers, planning-housing points, and grants are county resources, not licensed facilities. SeniorTrustHub does not rank facilities and does not publish a Trust Score. There is no Verified by New Jersey badge.
81
All_LTC licensed identities
as of 2026-08-31 · not added to All_Acute
109
All_Acute licensed identities
as of 2026-08-31 · office county is not a service area
23
SNF/NF in All_LTC
Official LONG TERM CARE FACILITY SNF/NF type
16
Assisted Living Residences
All_LTC ALR type · not a CMS count
Count of current All_LTC identities whose county is Middlesex.
Count of current All_Acute identities whose county is Middlesex.
Snapshot nj-sen-county-001-public-v1 · FIPS 34023 · as of 2026-09-03 · fingerprint 13225785ddd9…
County findings
NJDOH All_LTC
All_LTC and All_Acute are different licensed universes. They are not added together and are not added to CMS. FacID is not a license number. Office/address county is not a service area.
23
SNF/NF
16
ALR
1
CPCH
1
ALP
| Official type | Identities |
|---|---|
| ADULT DAY HEALTH SERVICES FACILITY | 31 |
| LONG TERM CARE FACILITY SNF/NF | 23 |
| ASSISTED LIVING RESIDENCE | 16 |
| RESIDENTIAL DEMENTIA CARE HOME | 4 |
| LONG TERM CARE FACILITY LTC-PRIV | 3 |
| ASSISTED LIVING PROGRAM | 1 |
| COMPREHENSIVE PERSONAL CARE HOME | 1 |
| LONG TERM CARE FACILITY | 1 |
| RESIDENTIAL HEALTH CARE in a LONG-TERM CARE FACILITY | 1 |
NJDOH All_Acute
Home Health Agency offices are physical locations, not service areas. Hospice Program, Hospice Branch, and Hospice Inpatient are different types.
2
Home Health Agency offices
6
Hospice Care Program
0
Hospice Care Branch
0
Hospice Care — Inpatient
| Official type | Identities |
|---|---|
| AMBULATORY CARE FACILITY | 26 |
| AMBULATORY SURGICAL CENTER | 19 |
| END STAGE RENAL DIALYSIS | 19 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY STHSPOFF | 17 |
| GENERAL ACUTE CARE HOSPITAL | 6 |
| HOSPICE CARE PROGRAM | 6 |
| FEDERALLY QUALIFIED HEALTH CENTERS | 4 |
| AMBULATORY CARE FACILITY - SATELLITE | 2 |
| HOME HEALTH AGENCY | 2 |
| SPECIAL HOSPITAL HOSP-LT | 2 |
| AMBULATORY SURGICAL CENTER ASC-ST | 1 |
| CHILDREN REHABILITATION HOSPITAL | 1 |
| COMPREHENSIVE REHABILITATION HOSPITAL | 1 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY CTR ST | 1 |
| MATERNAL AND CHILD HEALTH CONSORTIUM | 1 |
| PSYCHIATRIC HOSPITAL | 1 |
Public facility inventory
2,323 state source rows as of 2026-08-31, filtered to Middlesex County physical location. This is not one combined senior-provider denominator: All_LTC and All_Acute stay labeled. Rows are state-only. They are not CMS profile links unless an exact CCN join exists — none are activated in this snapshot.
Showing 25 of 190 matching rows. Home Health offices are not service areas. Hospice Branch does not inherit a CCN from a Hospice Program.
| Name | Official type | County | City | License | FacID | Source | Profile |
|---|---|---|---|---|---|---|---|
| JUST HOME MEDICAL ADULT DAY (2CPTS8) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EAST BRUNSWICK | 2CPTS8 | 2CPTS8 | All_LTC | State-only |
| BUCKINGHAM PLACE (KCWWKE) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | MONMOUTH JUNCTION | KCWWKE | KCWWKE | All_LTC | State-only |
| PARKER AT THE PAVILION ADULT DAY HEALTH SERVICES C (NJ12008) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | HIGHLAND PARK | 12008 | NJ12008 | All_LTC | State-only |
| GOLDEN ERA MEDICAL ADULT DAY CARE (NJ12009) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EDISON | 12009 | NJ12009 | All_LTC | State-only |
| EDISON ADULT DAY CARE CENTER, LLC (NJ12010) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EDISON | 12010 | NJ12010 | All_LTC | State-only |
| GOLDEN PATH ADULT DAY HEALTH CARE, INC (NJ12011) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | NEW BRUNSWICK | 12011 | NJ12011 | All_LTC | State-only |
| JUST LIKE HOME (NJ12012) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | SOUTH AMBOY | 12012 | NJ12012 | All_LTC | State-only |
| STERLING ADULT DAY CARE CENTER LLC (NJ12013) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | NORTH BRUNSWICK | 12013 | NJ12013 | All_LTC | State-only |
| SUNNY DAYS ADULT DAY CARE CENTER (NJ12014) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EDISON | 12014 | NJ12014 | All_LTC | State-only |
| HARMONY ADULT MEDICAL DAY CARE CENTER (NJ12015) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | PISCATAWAY | 12015 | NJ12015 | All_LTC | State-only |
| GRACELAND ADULT MEDICAL DAY CARE (NJ12020) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | PERTH AMBOY | 12020 | NJ12020 | All_LTC | State-only |
| CIRCLE OF LIFE ADULT DAY SERVICES (NJ12021) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | SOUTH PLAINFIELD | 12021 | NJ12021 | All_LTC | State-only |
| SECOND INNING ADULT DAY CARE CENTER (NJ12022) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | NORTH BRUNSWICK | 12022 | NJ12022 | All_LTC | State-only |
| ISELIN ADULT DAY CARE CENTER (NJ12025) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | ISELIN | 12025 | NJ12025 | All_LTC | State-only |
| SEWA ADULT DAY CARE (NJ12031) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EAST BRUNSWICK | 12031 | NJ12031 | All_LTC | State-only |
| VCARE ADULT CENTER, LLC (NJ12033) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | PISCATAWAY | 12033 | NJ12033 | All_LTC | State-only |
| VATSALYA ADULT DAY CARE (NJ12034) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | PISCATAWAY | 12034 | NJ12034 | All_LTC | State-only |
| MEDICAL ADULT DAY CARE AT PRINCETON HEALTH CAMPUS (NJ12046) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | PLAINSBORO | 12046 | NJ12046 | All_LTC | State-only |
| PRINCETON ADULT DAY CARE (NJ12049) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | DAYTON | 12049 | NJ12049 | All_LTC | State-only |
| GRACE SENIOR CARE (NJ12057) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | SOUTH PLAINFIELD | 12057 | NJ12057 | All_LTC | State-only |
| ACTIVE DAY ADULT SERVICES (NJ13008) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | SAYREVILLE | 13008 | NJ13008 | All_LTC | State-only |
| CARE FOREVER ADULT DAY CARE CENTER (NJ13013) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | EDISON | 13013 | NJ13013 | All_LTC | State-only |
| SOUTH BRUNSWICK ADC (NJ13017) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | MONMOUTH JUNCTION | 13017 | NJ13017 | All_LTC | State-only |
| ALWAYS AT HOME (NJ508101) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | OLD BRIDGE | 508101 | NJ508101 | All_LTC | State-only |
| NIRVANA ADULT DAY CARE (NJ508300) | ADULT DAY HEALTH SERVICES FACILITY | Middlesex | ISELIN | 508300 | NJ508300 | All_LTC | State-only |
Page 1 of 8
County resources — not licensed facilities
These rows are county program and directory information. They are not NJDOH licensed identities and are not merged to All_LTC or All_Acute by name. Inclusion is not an endorsement.
Aging & Disability Resource Connection
Phone 732-745-3295 · toll-free 1-877-222-3737
75 Bayard Street, 5th Floor, New Brunswick, NJ 08901
mcoads@co.middlesex.nj.us
12 centers from the official county page as of 2026-09-03. Coverage: ACQUIRED_PUBLIC_HTML_PARTIAL. A listed center is a county resource, not a licensed facility.
| Name | Municipality | Address | Phone |
|---|---|---|---|
| Thomas J. Deverin Community Center | Carteret | 100 Cooke Avenue | 732-541-3890 |
| Senior Community Center | Cranbury | 23A North Main Street | 609-395-0900 |
| Dunellen Senior Center | Dunellen | 200 Orange Street | 732-968-3033 |
| Senior Center/Department on Aging | East Brunswick | 3 Jean Walling Civic Center Drive | 732-390-6896 |
| Edison Senior Center | Edison | 2963 Woodbridge Avenue | 732-248-7345 |
| Community Center | Highland Park | 220 South 6th Avenue | 732-819-0052 |
| Senior Center | Jamesburg | 139 Stevens Avenue | 732-521-2920 |
| Metuchen Senior Center | Metuchen | 15 Center Street | 732-632-8524 |
| Middlesex Recreation Center | Middlesex | 1400 Mountain Ave. | 732-356-0414 |
| Milltown Senior Center/Office on Aging | Milltown | 60 Violet Terrace | 732-296-0681 |
| Monroe Senior Center/Office on Aging | Monroe | 12 Halsey Reed Road | 609-448-7140 |
| New Brunswick Senior Center/Office on Aging | New Brunswick | 81 Huntington Street | 732-745-5100 |
Remaining municipalities on the same official page, not extracted in this snapshot: North Brunswick; Old Bridge (listed as congregate site; confirm senior-center listing on county page); Perth Amboy (listed as congregate site; confirm senior-center listing on county page); Piscataway (listed as congregate site; confirm senior-center listing on county page); Plainsboro; Sayreville (listed as congregate site; confirm senior-center listing on county page); South Amboy; South Brunswick (listed as congregate site; confirm senior-center listing on county page); South Plainfield (listed as congregate site; confirm senior-center listing on county page); South River; Spotswood; Woodbridge.
8 official congregate meal sites. Coverage: COMPLETE_OFFICIAL_HTML. A listed nutrition site is not a finding about any resident.
| Name | Municipality | Hours | Phone |
|---|---|---|---|
| Thomas J. Deverin Community Center | Carteret | Monday-Friday 8:30 am-2:30 pm except holidays | 732-541-6221 |
| Edison Senior Center | Edison | Monday-Friday 8:30 am-2:30 pm except holidays | 732-452-0377 |
| Old Bridge Senior Center (George J. Bush Center for Human Services) | Old Bridge | Monday-Friday 8:30 am-2:30 pm except holidays | 732-607-1582 |
| Alexander J. Jankowski Community Center | Perth Amboy | Monday-Friday 8:30 am-2:30 pm except holidays | 732-442-0930 |
| Piscataway Senior Center | Piscataway | Monday-Friday 8:30 am-2:30 pm except holidays | 732-743-9844 |
| Sayreville Senior Center | Sayreville | Monday-Friday 8:30 am-2:30 pm except holidays | 732-254-4299 |
| South Brunswick Senior Center | Monmouth Junction / South Brunswick | Monday-Friday 8:30 am-2:30 pm except holidays | 732-329-6171 |
| South Plainfield Senior Center | South Plainfield | Monday-Friday 8:30 am-2:30 pm except holidays | 908-753-1040 |
PACE
Center address county is not a service area. Organization is not a center. Operating is not awarded. A county PACE listing is not guaranteed eligibility.
| Center | Organization | City | Status |
|---|---|---|---|
| BoldAge PACE East Brunswick | BoldAge PACE | East Brunswick | OPERATING |
NJDOH staffing
Official values are 1RN:#Res / 1LPN:#Res / 1CNA:#Res (residents per one staff member). A higher ratio means more residents per staff. Staffing is nursing-home / relevant facility only and is not copied to AL, HHA, Hospice, PACE, or CCRC. County aggregate is omitted because source-native county numerators and denominators are not in the public snapshot. Missing is not zero. No staffing score.
40.5
Statewide day RN (2026 Q2)
361 reporting facilities · higher means more residents per RN
21
Statewide day LPN
8.3
Statewide day CNA
Omitted
Middlesex County staffing aggregate
Omitted. Source-native county numerators and denominators are not in the public snapshot.
NJDOH enforcement
Exact FacID/license county assignment is not in this snapshot. Unresolved, unsafe-rejected, and name-only matches are not county-assigned. Missing county enforcement is unknown, not a clean county. NOTICE/PENALTY/DPOC retain official action semantics.
300
Statewide exact matches
224 unique LTC facilities
476
Statewide unresolved
Not county-assigned · not a clean history
Unknown
Middlesex County exact matches
Not computed. Exact FacID county assignment is not in this snapshot.
Medicaid listed rates
Schedule rows are name/subtype/rate only. County identity coverage is incomplete, not zero. A listed rate is not Medicaid participation and is not a quality score. Name-only rows are not assigned to a county.
236
Statewide listed rows
SFY_2026 · effective 2025-07-01
81.1–126.1
Listed daily-rate range
Unknown
Middlesex County listed rows
Not computed. Name-only schedule rows are not county-assigned.
CMS overlay
CMS overlay is statewide New Jersey geography. Exact NJDOH↔CMS CCN joins are not in this snapshot. County CMS counts are unknown, not zero. CMS directory is not an NJDOH identity join.
CMS Nursing Homes in New Jersey
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyCMS Home Health in New Jersey
Not equivalent to NJDOH Home Health offices. Crosswalk remains incomplete.
Research CMS Home HealthCMS Hospice GI in New Jersey
Not equivalent to NJDOH Hospice Program, Branch, or Inpatient counts.
Research CMS HospiceNot computed. No manufactured CCN join to county.
CCRC
Coverage: SOURCE_AVAILABLE_BY_REQUEST. The published CCRC count is Unknown — not zero. Missing CCRC Certificate of Authority roster is unknown, not zero CCRCs. Somerset planning-inventory CCRC points are not that roster.
Coverage
| Source family | Grain |
|---|---|
| NJDOH All_LTC licensed identities | licensed long-term-care facility identity located in the county |
| NJDOH All_Acute licensed identities | licensed acute-care facility identity; office county is not a service area |
| Middlesex County ADRC / senior centers / nutrition | county resource directory site, not a licensed facility |
| NJ DoAS PACE center geography | PACE center address county; not a service area |