CMS Nursing Homes in New Jersey
348 current statewide
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyASK TRUST HUB NETWORK
You are on SeniorTrustHub — CMS / supported state senior-care research.
Monmouth County senior care research
Official NJDOH licensing evidence for Monmouth County, with PACE geography and county aging resources kept separate from licensed identities. SeniorTrustHub does not rank facilities and does not publish a Trust Score.
Monmouth County senior care research
NJDOH All_LTC and All_Acute are different licensed universes. County aging programs, senior centers, planning-housing points, and grants are county resources, not licensed facilities. SeniorTrustHub does not rank facilities and does not publish a Trust Score. There is no Verified by New Jersey badge.
86
All_LTC licensed identities
as of 2026-08-31 · not added to All_Acute
99
All_Acute licensed identities
as of 2026-08-31 · office county is not a service area
32
SNF/NF in All_LTC
Official LONG TERM CARE FACILITY SNF/NF type
33
Assisted Living Residences
All_LTC ALR type · not a CMS count
Count of current All_LTC identities whose county is Monmouth.
Count of current All_Acute identities whose county is Monmouth.
Snapshot nj-sen-county-001-public-v1 · FIPS 34025 · as of 2026-09-03 · fingerprint 5c1dbcdea4bf…
County findings
NJDOH All_LTC
All_LTC and All_Acute are different licensed universes. They are not added together and are not added to CMS. FacID is not a license number. Office/address county is not a service area.
32
SNF/NF
33
ALR
1
CPCH
0
ALP
| Official type | Identities |
|---|---|
| ASSISTED LIVING RESIDENCE | 33 |
| LONG TERM CARE FACILITY SNF/NF | 32 |
| ADULT DAY HEALTH SERVICES FACILITY | 14 |
| RESIDENTIAL DEMENTIA CARE HOME | 5 |
| COMPREHENSIVE PERSONAL CARE HOME | 1 |
| LONG TERM CARE FACILITY - HOME FOR THE AGED SNF/NF | 1 |
NJDOH All_Acute
Home Health Agency offices are physical locations, not service areas. Hospice Program, Hospice Branch, and Hospice Inpatient are different types.
2
Home Health Agency offices
5
Hospice Care Program
3
Hospice Care Branch
0
Hospice Care — Inpatient
| Official type | Identities |
|---|---|
| AMBULATORY CARE FACILITY | 31 |
| AMBULATORY SURGICAL CENTER | 23 |
| END STAGE RENAL DIALYSIS | 12 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY STHSPOFF | 8 |
| GENERAL ACUTE CARE HOSPITAL | 5 |
| HOSPICE CARE PROGRAM | 5 |
| FEDERALLY QUALIFIED HEALTH CENTERS | 3 |
| HOSPICE CARE BRANCH | 3 |
| SURGICAL PRACTICE | 3 |
| HOME HEALTH AGENCY | 2 |
| AMBULATORY CARE FACILITY - SATELLITE | 1 |
| AMBULATORY SURGICAL CENTER ASC-ST | 1 |
| COMPREHENSIVE REHABILITATION HOSPITAL | 1 |
| SURGICAL PRACTICE ASC-P-C | 1 |
Public facility inventory
2,323 state source rows as of 2026-08-31, filtered to Monmouth County physical location. This is not one combined senior-provider denominator: All_LTC and All_Acute stay labeled. Rows are state-only. They are not CMS profile links unless an exact CCN join exists — none are activated in this snapshot.
Showing 25 of 185 matching rows. Home Health offices are not service areas. Hospice Branch does not inherit a CCN from a Hospice Program.
| Name | Official type | County | City | License | FacID | Source | Profile |
|---|---|---|---|---|---|---|---|
| ROYAL SENIOR CARE (FNP72Z) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | ATLANTIC HIGHLANDS | FNP72Z | FNP72Z | All_LTC | State-only |
| GOLDEN YEARS CARE (NJ13001) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | MANALAPAN | 13001 | NJ13001 | All_LTC | State-only |
| WE CARE ADULT CARE, INC (NJ13007) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | RED BANK | 13007 | NJ13007 | All_LTC | State-only |
| MONROE ADULT DAY CARE (NJ13009) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | MILLSTONE TWP | 13009 | NJ13009 | All_LTC | State-only |
| CARING TREE ADULT MEDICAL DAYCARE (NJ13016) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | EATONTOWN | 13016 | NJ13016 | All_LTC | State-only |
| NEPTUNE ADULT DAY HEALTH CENTER, INC (NJ13018) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | NEPTUNE | 13018AD | NJ13018 | All_LTC | State-only |
| MATAWAN ADULT DAY CARE (NJ13022) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | MATAWAN | 13022 | NJ13022 | All_LTC | State-only |
| ALL IN A DAY MEDICAL DAY CARE CENTER (NJ556215) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | ENGLISHTOWN | 556215 | NJ556215 | All_LTC | State-only |
| JERSEY SHORE ADULT DAY HEALTH CARE CENTER (NJ558100) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | ASBURY PARK | 558100 | NJ558100 | All_LTC | State-only |
| YOUNG AT HEART OF EATONTOWN (NJ558110) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | EATONTOWN | 558110 | NJ558110 | All_LTC | State-only |
| GOLDEN AGE CARE (NJ558113) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | MORGANVILLE | 558113 | NJ558113 | All_LTC | State-only |
| ALLAIRE CARE (NJ83010) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | WALL | 83010 | NJ83010 | All_LTC | State-only |
| SENIOR COMFORT ADULT MEDICAL DAY CARE (NJAD13001) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | FREEHOLD | AD13001 | NJAD13001 | All_LTC | State-only |
| HOLMDEL ADULT CARE CENTER LLC (NJ25301) | ADULT DAY HEALTH SERVICES FACILITY | Monmouth | HOLMDEL | 25301 | NJ25301 | All_LTC | State-only |
| SUNRISE ASSISTED LIVING OF MARLBORO (0L9278) | ASSISTED LIVING RESIDENCE | Monmouth | MARLBORO | 0L9278 | 0L9278 | All_LTC | State-only |
| BRANDYWINE LIVING AT REFLECTIONS AT COLTS NECK (7EKKEK) | ASSISTED LIVING RESIDENCE | Monmouth | COLTS NECK | 7EKKEK | 7EKKEK | All_LTC | State-only |
| BRANDYWINE LIVING AT HOWELL (C9LQB9) | ASSISTED LIVING RESIDENCE | Monmouth | HOWELL | C9LQB9 | C9LQB9 | All_LTC | State-only |
| SUNRISE ASSISTED LIVING OF LINCROFT (COGCWM) | ASSISTED LIVING RESIDENCE | Monmouth | LINCROFT | COGCWM | COGCWM | All_LTC | State-only |
| APPLEWOOD VILLAGE (NJ13A003) | ASSISTED LIVING RESIDENCE | Monmouth | FREEHOLD | 13A003 | NJ13A003 | All_LTC | State-only |
| VILLAS, THE (NJ13A010) | ASSISTED LIVING RESIDENCE | Monmouth | MANALAPAN | 13A010 | NJ13A010 | All_LTC | State-only |
| SENIOR LIVING RESIDENCES MARLBORO (NJ13A014) | ASSISTED LIVING RESIDENCE | Monmouth | MORGANVILLE | 13A014 | NJ13A014 | All_LTC | State-only |
| SUNNYSIDE MANOR (NJ13A015) | ASSISTED LIVING RESIDENCE | Monmouth | WALL | 13A015 | NJ13A015 | All_LTC | State-only |
| ARBOR TERRACE MONMOUTH (NJ13A019) | ASSISTED LIVING RESIDENCE | Monmouth | SHREWSBURY | 13A019 | NJ13A019 | All_LTC | State-only |
| SUNRISE OF SHREWSBURY (NJ13A020) | ASSISTED LIVING RESIDENCE | Monmouth | SHREWSBURY | 13A020 | NJ13A020 | All_LTC | State-only |
| VILLAS OF HOLMDEL, THE (NJ13A022) | ASSISTED LIVING RESIDENCE | Monmouth | HOLMDEL | 13A022 | NJ13A022 | All_LTC | State-only |
Page 1 of 8
County resources — not licensed facilities
These rows are county program and directory information. They are not NJDOH licensed identities and are not merged to All_LTC or All_Acute by name. Inclusion is not an endorsement.
Aging & Disability Resource Connection
Phone 732-431-7450 · toll-free 1-877-222-3737
3000 Kozloski Road, Freehold, NJ 07728
Monmouthadvs@monmouthcounty.us
12 centers from the official county page as of 2026-09-03. Coverage: ACQUIRED_PUBLIC_HTML. A listed center is a county resource, not a licensed facility.
| Name | Municipality | Address | Phone |
|---|---|---|---|
| Asbury Park Senior Center | Asbury Park | 1 Municipal Plaza | 732-988-5252 |
| Freehold Township Senior Center | Freehold Township | 116 Jackson Mills Road | 732-294-2029 |
| Howell Senior Center | Howell | 251 Preventorium Rd | 732-938-4500 x2550 |
| Long Branch Senior Center | Long Branch | 85 Second Avenue | 732-571-6542 |
| Marlboro Township Senior Center | Marlboro | 1996 Recreation Way | 732-617-0367 |
| Neptune Senior Center | Neptune | 1607 Corlies Avenue | 732-988-8855 |
| Atlantic Highlands Senior Citizen Center | Atlantic Highlands | 3 Simon Lake Drive | 732-291-5635 |
| Hazlet Senior Center (James J. Cullen Center) | Hazlet | 1776 Union Avenue | 732-217-8683 |
| Keyport Senior Center | Keyport | 110 Second Street | 732-264-4916 |
| Manalapan Senior Center | Manalapan | 211 Freehold Road | 732-446-8401 |
| Middletown Senior Center (Croydon Hall) | Leonardo / Middletown | 900 Leonardville Road | 732-615-2265 |
| Red Bank Senior Center | Red Bank | 80 Shrewsbury Avenue | 732-747-5204 |
PACE
Center address county is not a service area. Organization is not a center. Operating is not awarded. A county PACE listing is not guaranteed eligibility.
| Center | Organization | City | Status |
|---|---|---|---|
| BoldAge PACE Oceanport | BoldAge PACE | Oceanport | OPERATING |
NJDOH staffing
Official values are 1RN:#Res / 1LPN:#Res / 1CNA:#Res (residents per one staff member). A higher ratio means more residents per staff. Staffing is nursing-home / relevant facility only and is not copied to AL, HHA, Hospice, PACE, or CCRC. County aggregate is omitted because source-native county numerators and denominators are not in the public snapshot. Missing is not zero. No staffing score.
40.5
Statewide day RN (2026 Q2)
361 reporting facilities · higher means more residents per RN
21
Statewide day LPN
8.3
Statewide day CNA
Omitted
Monmouth County staffing aggregate
Omitted. Source-native county numerators and denominators are not in the public snapshot.
NJDOH enforcement
Exact FacID/license county assignment is not in this snapshot. Unresolved, unsafe-rejected, and name-only matches are not county-assigned. Missing county enforcement is unknown, not a clean county. NOTICE/PENALTY/DPOC retain official action semantics.
300
Statewide exact matches
224 unique LTC facilities
476
Statewide unresolved
Not county-assigned · not a clean history
Unknown
Monmouth County exact matches
Not computed. Exact FacID county assignment is not in this snapshot.
Medicaid listed rates
Schedule rows are name/subtype/rate only. County identity coverage is incomplete, not zero. A listed rate is not Medicaid participation and is not a quality score. Name-only rows are not assigned to a county.
236
Statewide listed rows
SFY_2026 · effective 2025-07-01
81.1–126.1
Listed daily-rate range
Unknown
Monmouth County listed rows
Not computed. Name-only schedule rows are not county-assigned.
CMS overlay
CMS overlay is statewide New Jersey geography. Exact NJDOH↔CMS CCN joins are not in this snapshot. County CMS counts are unknown, not zero. CMS directory is not an NJDOH identity join.
CMS Nursing Homes in New Jersey
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyCMS Home Health in New Jersey
Not equivalent to NJDOH Home Health offices. Crosswalk remains incomplete.
Research CMS Home HealthCMS Hospice GI in New Jersey
Not equivalent to NJDOH Hospice Program, Branch, or Inpatient counts.
Research CMS HospiceNot computed. No manufactured CCN join to county.
CCRC
Coverage: SOURCE_AVAILABLE_BY_REQUEST. The published CCRC count is Unknown — not zero. Missing CCRC Certificate of Authority roster is unknown, not zero CCRCs. Somerset planning-inventory CCRC points are not that roster.
Coverage
| Source family | Grain |
|---|---|
| NJDOH All_LTC licensed identities | licensed long-term-care facility identity located in the county |
| NJDOH All_Acute licensed identities | licensed acute-care facility identity; office county is not a service area |
| Monmouth County ADRC / senior centers / nutrition | county resource directory site, not a licensed facility |
| NJ DoAS PACE center geography | PACE center address county; not a service area |