CMS Nursing Homes in New Jersey
348 current statewide
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyASK TRUST HUB NETWORK
You are on SeniorTrustHub — CMS / supported state senior-care research.
Somerset County senior care research
Official NJDOH licensing evidence for Somerset County, with PACE geography and county aging resources kept separate from licensed identities. SeniorTrustHub does not rank facilities and does not publish a Trust Score.
Somerset County senior care research
NJDOH All_LTC and All_Acute are different licensed universes. County aging programs, senior centers, planning-housing points, and grants are county resources, not licensed facilities. SeniorTrustHub does not rank facilities and does not publish a Trust Score. There is no Verified by New Jersey badge.
45
All_LTC licensed identities
as of 2026-08-31 · not added to All_Acute
51
All_Acute licensed identities
as of 2026-08-31 · office county is not a service area
12
SNF/NF in All_LTC
Official LONG TERM CARE FACILITY SNF/NF type
21
Assisted Living Residences
All_LTC ALR type · not a CMS count
Count of current All_LTC identities whose county is Somerset.
Count of current All_Acute identities whose county is Somerset.
Snapshot nj-sen-county-001-public-v1 · FIPS 34035 · as of 2026-09-03 · fingerprint 6a1ad037274f…
County findings
NJDOH All_LTC
All_LTC and All_Acute are different licensed universes. They are not added together and are not added to CMS. FacID is not a license number. Office/address county is not a service area.
12
SNF/NF
21
ALR
0
CPCH
0
ALP
| Official type | Identities |
|---|---|
| ASSISTED LIVING RESIDENCE | 21 |
| LONG TERM CARE FACILITY SNF/NF | 12 |
| ADULT DAY HEALTH SERVICES FACILITY | 7 |
| LONG TERM CARE FACILITY | 3 |
| LONG TERM CARE FACILITY - HOME FOR THE AGED SNF/NF | 1 |
| RESIDENTIAL HEALTH CARE in a LONG-TERM CARE FACILITY | 1 |
NJDOH All_Acute
Home Health Agency offices are physical locations, not service areas. Hospice Program, Hospice Branch, and Hospice Inpatient are different types.
1
Home Health Agency offices
4
Hospice Care Program
1
Hospice Care Branch
0
Hospice Care — Inpatient
| Official type | Identities |
|---|---|
| AMBULATORY CARE FACILITY | 14 |
| AMBULATORY SURGICAL CENTER | 9 |
| END STAGE RENAL DIALYSIS | 8 |
| HOSPICE CARE PROGRAM | 4 |
| HOSPITAL-BASED, OFF-SITE AMBULATORY CARE FACILITY STHSPOFF | 4 |
| AMBULATORY SURGICAL CENTER ASC-ST | 2 |
| SURGICAL PRACTICE | 2 |
| AMBULATORY CARE FACILITY - SATELLITE | 1 |
| COMPREHENSIVE OUTPATIENT REHAB | 1 |
| FEDERALLY QUALIFIED HEALTH CENTERS | 1 |
| GENERAL ACUTE CARE HOSPITAL | 1 |
| HOME HEALTH AGENCY | 1 |
| HOSPICE CARE BRANCH | 1 |
| PSYCHIATRIC HOSPITAL | 1 |
| SPECIAL HOSPITAL HOSP-LT | 1 |
Public facility inventory
2,323 state source rows as of 2026-08-31, filtered to Somerset County physical location. This is not one combined senior-provider denominator: All_LTC and All_Acute stay labeled. Rows are state-only. They are not CMS profile links unless an exact CCN join exists — none are activated in this snapshot.
Showing 25 of 96 matching rows. Home Health offices are not service areas. Hospice Branch does not inherit a CCN from a Hospice Program.
| Name | Official type | County | City | License | FacID | Source | Profile |
|---|---|---|---|---|---|---|---|
| PARADISE ADULT DAY HEALTHCARE (NJ18110) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | SOMERSET | 18110 | NJ18110 | All_LTC | State-only |
| NEW LIFE ADULT DAYCARE (NJ18112) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | SOMERSET | 18112 | NJ18112 | All_LTC | State-only |
| RAINBOW HOME (NJ18203) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | SOMERSET | 18203 | NJ18203 | All_LTC | State-only |
| PARKER AT SOMERSET ADULT DAY HEALTH SERVICES (NJ25378) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | EAST MILLSTONE | 25378 | NJ25378 | All_LTC | State-only |
| FOREVER YOUNG MEDICAL DAY CARE, LLC (NJ808310) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | SOMERSET | 808310 | NJ808310 | All_LTC | State-only |
| ADULT LEARNING CENTER AT HILLSBOROUGH (NJ808311) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | HILLSBOROUGH | 808311 | NJ808311 | All_LTC | State-only |
| PARENT'S CARE (NJAD18000) | ADULT DAY HEALTH SERVICES FACILITY | Somerset | SOMERSET | AD18000 | NJAD18000 | All_LTC | State-only |
| DELANEY OF BRIDGEWATER, THE (NJ18001AL) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 18001AL | NJ18001AL | All_LTC | State-only |
| BRIGHTVIEW WARREN (NJ18A007) | ASSISTED LIVING RESIDENCE | Somerset | WARREN | 18A007 | NJ18A007 | All_LTC | State-only |
| CARE ONE AT SOMERSET VALLEY ASSISTED LIVING (NJ18A105) | ASSISTED LIVING RESIDENCE | Somerset | BOUND BROOK | 18A105 | NJ18A105 | All_LTC | State-only |
| SUNRISE OF BRIDGEWATER (NJ18A111) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 18A111 | NJ18A111 | All_LTC | State-only |
| ALL AMERICAN ASSISTED LIVING AT HILLSBOROUGH (NJ18A113) | ASSISTED LIVING RESIDENCE | Somerset | HILLSBOROUGH | 18A113 | NJ18A113 | All_LTC | State-only |
| ARBOR AT LAUREL CIRCLE (NJ80A000) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 80A000 | NJ80A000 | All_LTC | State-only |
| SPRING HILLS AT SOMERSET (NJ80A001) | ASSISTED LIVING RESIDENCE | Somerset | SOMERSET | 80A001 | NJ80A001 | All_LTC | State-only |
| BROOKDALE HILLSBOROUGH (NJ80A002) | ASSISTED LIVING RESIDENCE | Somerset | HILLSBOROUGH | 80A002 | NJ80A002 | All_LTC | State-only |
| MIRA VIE AT WARREN (NJ80A003) | ASSISTED LIVING RESIDENCE | Somerset | WARREN | 80A003 | NJ80A003 | All_LTC | State-only |
| BRANDYWINE LIVING @ MIDDLEBROOK CROSSING (NJ80A004) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 80A004 | NJ80A004 | All_LTC | State-only |
| BRANDYWINE LIVING AT MOUNTAIN RIDGE (NJ80A005) | ASSISTED LIVING RESIDENCE | Somerset | WATCHUNG | 80A005 | NJ80A005 | All_LTC | State-only |
| AVALON AT BRIDGEWATER (NJ80A006) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 80A006 | NJ80A006 | All_LTC | State-only |
| MIRA VIE AT BRIDGEWATER (NJ80A007) | ASSISTED LIVING RESIDENCE | Somerset | BRIDGEWATER | 80A007 | NJ80A007 | All_LTC | State-only |
| SUNRISE OF BASKING RIDGE (NJ80A008) | ASSISTED LIVING RESIDENCE | Somerset | BASKING RIDGE | 80A008 | NJ80A008 | All_LTC | State-only |
| MARTIN AND EDITH STEIN ASSISTED LIVING RESIDENCE (NJ80A110) | ASSISTED LIVING RESIDENCE | Somerset | SOMERSET | 80A110 | NJ80A110 | All_LTC | State-only |
| STONEBRIDGE AT MONTGOMERY HEALTH CARE CENTER (NJ80A112) | ASSISTED LIVING RESIDENCE | Somerset | SKILLMAN | 80A112 | NJ80A112 | All_LTC | State-only |
| AVALON AT HILLSBOROUGH, THE (NJ80A113) | ASSISTED LIVING RESIDENCE | Somerset | HILLSBOROUGH | 80A113 | NJ80A113 | All_LTC | State-only |
| ASSISTED LIVING AT FELLOWSHIP VILLAGE (NJ82436) | ASSISTED LIVING RESIDENCE | Somerset | BASKING RIDGE | 082436 | NJ82436 | All_LTC | State-only |
Page 1 of 4
County resources — not licensed facilities
These rows are county program and directory information. They are not NJDOH licensed identities and are not merged to All_LTC or All_Acute by name. Inclusion is not an endorsement.
58 senior-related records of 200 in the May 2023 FeatureServer/0 planning inventory. Grain: COUNTY_PLANNING_HOUSING_INVENTORY_POINT. This is not current NJDOH licensure, not a CMS directory, and not the CCRC Certificate of Authority roster. Names are not merged to NJDOH identities.
21
Senior Residence
20
Assisted Living Facility
4
CCRC (planning category)
Not the Certificate of Authority roster
13
Active Adult Community
| Facility | Municipality | Housing category | Living type | Tenure |
|---|---|---|---|---|
| Pluckemin Park | Bedminster Township | Senior Residence | Independent Living | Rent |
| Sunrise of Basking Ridge | Bernards Township | Assisted Living Facility | Assisted Living | Rent |
| Fellowship Village | Bernards Township | Continuing Care Retirement Community | Independent & Assisted Living Options | Rent |
| Ridge Oak Senior Housing I | Bernards Township | Senior Residence | Independent Living | Rent |
| Ridge Oak Senior Housing II | Bernards Township | Senior Residence | Independent Living | Rent |
| Ridge Oak Senior Housing III | Bernards Township | Senior Residence | Independent Living | Rent |
| CareOne at Somerset Valley | Bound Brook Borough | Assisted Living Facility | Assisted Living | Rent |
| Whiton Hills | Branchburg Township | Senior Residence | Independent Living | Rent |
| Four Seasons at Bridgewater | Bridgewater Township | Active Adult Community | Independent Living | Sale |
| Brandywine Living at Middlebrook Crossing | Bridgewater Township | Assisted Living Facility | Assisted Living | Rent |
| Sunrise of Bridgewater | Bridgewater Township | Assisted Living Facility | Assisted Living | Rent |
| Avalon Assisted Living at Bridgewater | Bridgewater Township | Assisted Living Facility | Assisted Living | Rent |
| The Chelsea at Bridgewater | Bridgewater Township | Assisted Living Facility | Assisted Living | Rent |
| The Delaney at Bridgewater | Bridgewater Township | Continuing Care Retirement Community | Independent & Assisted Living Options | Rent |
| Laurel Circle | Bridgewater Township | Continuing Care Retirement Community | Independent & Assisted Living Options | Rent |
| Centerbridge I | Bridgewater Township | Senior Residence | Independent Living | Rent |
| Centerbridge II | Bridgewater Township | Senior Residence | Independent Living | Rent |
| Apartment Two | Bridgewater Township | Senior Residence | Independent Living | Rent |
| Dumont Road Senior Apartments | Far Hills Township | Senior Residence | Independent Living | Rent |
| Reserve at Canal Walk | Franklin Township | Active Adult Community | Independent Living | Sale |
| The Enclave at Canal Walk | Franklin Township | Active Adult Community | Independent Living | Sale |
| DeForest B. Soaries, Jr. Residences | Franklin Township | Senior Residence | Independent Living | Rent |
| Parkside Senior Housing | Franklin Township | Senior Residence | Independent Living | Rent |
| Hidden Brook at Franklin | Franklin Township | Senior Residence | Independent Living | Rent |
| Summerfields Seniors | Franklin Township | Senior Residence | Independent Living | Rent |
| The Lena and David T. Wilentz Senior Residence | Franklin Township | Senior Residence | Independent Living | Rent |
| Four Seasons at Sterling Pointe | Franklin Township | Active Adult Community | Independent Living | Sale |
| Stein Assisted Living | Franklin Township | Assisted Living Facility | Assisted Living | Rent |
| Somerset Run | Franklin Township | Active Adult Community | Independent Living | Sale |
| Renaissance at Raritan Valley | Franklin Township | Active Adult Community | Independent Living | Sale |
| Spring Hills at Somerset | Franklin Township | Assisted Living Facility | Assisted Living | Rent |
| The Bristal at Somerset | Franklin Township | Assisted Living Facility | Assisted Living | Rent |
| Fox Trail Memory Care Living | Green Brook Township | Assisted Living Facility | Assisted Living | Rent |
| Gateway at Royce Brook | Hillsborough Township | Active Adult Community | Independent Living | Sale |
| Hearthstone at Hillsborough | Hillsborough Township | Active Adult Community | Independent Living | Sale |
| Avalon Assisted Living at Hillsborough | Hillsborough Township | Assisted Living Facility | Assisted Living | Rent |
| All American Assisted Living at Hillsborough | Hillsborough Township | Assisted Living Facility | Assisted Living | Rent |
| Brookdale Hillsborough | Hillsborough Township | Assisted Living Facility | Assisted Living | Rent |
| Hillsborough Point | Hillsborough Township | Senior Residence | Independent Living | Rent |
| Bridgeway Senior Healthcare | Hillsborough Township | Assisted Living Facility | Assisted Living | Rent |
| Camplain Commons | Manville Borough | Active Adult Community | Independent Living | Sale |
| Tapestry at Montgomery | Montgomery Township | Active Adult Community | Independent Living | Sale |
| Clubside at Cherry Valley | Montgomery Township | Active Adult Community | Independent Living | Sale |
| Stonebridge At Montgomery | Montgomery Township | Continuing Care Retirement Community | Independent & Assisted Living Options | Rent |
| McKinley Court | Montgomery Township | Senior Residence | Independent Living | Rent |
| Montgomery Senior Apartments | Montgomery Township | Senior Residence | Independent Living | Rent |
| St. Luke’s Village | Peapack Gladstone Borough | Senior Residence | Independent Living | Rent |
| Somerville Senior Citizen Housing | Somerville Borough | Senior Residence | Independent Living | Rent |
| Four Seasons at The Promenade | Warren Township | Active Adult Community | Independent Living | Sale |
| Brightview at Warren Senior Living | Warren Township | Assisted Living Facility | Assisted Living | Rent |
| The Chelsea at Warren | Warren Township | Assisted Living Facility | Assisted Living | Rent |
| Villa Domenico | Watchung Borough | Active Adult Community | Independent Living | Sale |
| Brandywine Living at Mountain Ridge | Watchung Borough | Assisted Living Facility | Assisted Living | Rent |
| Kirkside at North Branch | Bridgewater Township | Senior Residence | Independent Living | Rent |
| Arbor Terrace Basking Ridge | Bernards Township | Assisted Living Facility | Assisted Living | Rent |
| The Residence at Basking Ridge | Bernards Township | Assisted Living Facility | Assisted Living | Rent |
| Cornerstone at Branchburg | Branchburg Township | Senior Residence | Independent Living | Rent |
| Parker at Somerset | Franklin Township | Assisted Living Facility | Assisted Living | Rent |
Service description states point-in-time May 2023; updates as-needed.
14 points from Nursing Homes of Somerset County FeatureServer/0. Geocoded CJHRC address table. Not a NJDOH license roster and not CMS Care Compare. They are not joined to NJDOH FacIDs by name.
| Name | Municipality | Address | Telephone |
|---|---|---|---|
| Rehab at River's Edge | Raritan Borough | 633 Route 28, Raritan, NJ 08869 | 908-526-8950 |
| Bridgeway Care & Rehabilitation Center at Bridgewater | Bridgewater Township | 270 Route 28, Bridgewater, NJ 08807 | 908-722-7022 |
| Regency Jewish Heritage Nursing and Rehab Center | Franklin Township | 380 Demott Lane, Somerset, NJ 08873 | 732-873-2000 |
| Complete Care at Willow Creek | Franklin Township | 1165 Easton Avenue, Somerset, NJ 08873 | 732-246-4100 |
| Abingdon Care & Rehabilitation Center | Green Brook Township | 303 Rock Avenue, Green Brook, NJ 08812 | 732-968-5500 |
| McAuley Hall Health Care Center | Watchung Borough | 1633 Highway 22, Watchung, NJ 07069 | 908-754-3663 |
| Complete Care at Green Knoll | Bridgewater Township | 875 Route 202/206, Bridgewater, NJ 08807 | 908-526-8600 |
| Parker at Somerset | Franklin Township | 15 Dellwood Drive, Somerset, NJ 08873 | 732-902-4200 |
| Foothill Acres Rehabilitation & Nursing Center | Hillsborough Township | 39 East Mountain Road, Hillsborough, NJ 08844 | 908-369-8711 Ext. 2222 |
| Lyons Veterans Affairs Medical Center | Bernards Township | 151 Knollcroft Road, Lyons, NJ 07939 | 908-647-0600 |
| Somerset Woods Rehabilitation & Nursing Center | Franklin Township | 780 New Brunswick Road, Somerset, NJ 08873 | 732-653-3000 Ext. 116 |
| Bridgeway Care and Rehabilitation Center at Hillsborough | Hillsborough Township | 395 Amwell Road, Hillsborough, NJ 08844 | 908-281-4400 |
| CareOne at Somerset Valley | Bridgewater Township | 1621 Highway 22, Bound Brook, NJ 08805 | 732-469-2000 |
| New Jersey Eastern Star Home | Bridgewater Township | 111 Finderne Avenue, Bridgewater, NJ 08807 | 908-722-4140 |
PACE
Center address county is not a service area. Organization is not a center. Operating is not awarded. A county PACE listing is not guaranteed eligibility.
| Center | Organization | City | Status |
|---|---|---|---|
| Senior LIFE Bridgewater (awarded) | Senior LIFE | Bridgewater | IN_DEVELOPMENT |
NJDOH staffing
Official values are 1RN:#Res / 1LPN:#Res / 1CNA:#Res (residents per one staff member). A higher ratio means more residents per staff. Staffing is nursing-home / relevant facility only and is not copied to AL, HHA, Hospice, PACE, or CCRC. County aggregate is omitted because source-native county numerators and denominators are not in the public snapshot. Missing is not zero. No staffing score.
40.5
Statewide day RN (2026 Q2)
361 reporting facilities · higher means more residents per RN
21
Statewide day LPN
8.3
Statewide day CNA
Omitted
Somerset County staffing aggregate
Omitted. Source-native county numerators and denominators are not in the public snapshot.
NJDOH enforcement
Exact FacID/license county assignment is not in this snapshot. Unresolved, unsafe-rejected, and name-only matches are not county-assigned. Missing county enforcement is unknown, not a clean county. NOTICE/PENALTY/DPOC retain official action semantics.
300
Statewide exact matches
224 unique LTC facilities
476
Statewide unresolved
Not county-assigned · not a clean history
Unknown
Somerset County exact matches
Not computed. Exact FacID county assignment is not in this snapshot.
Medicaid listed rates
Schedule rows are name/subtype/rate only. County identity coverage is incomplete, not zero. A listed rate is not Medicaid participation and is not a quality score. Name-only rows are not assigned to a county.
236
Statewide listed rows
SFY_2026 · effective 2025-07-01
81.1–126.1
Listed daily-rate range
Unknown
Somerset County listed rows
Not computed. Name-only schedule rows are not county-assigned.
CMS overlay
CMS overlay is statewide New Jersey geography. Exact NJDOH↔CMS CCN joins are not in this snapshot. County CMS counts are unknown, not zero. CMS directory is not an NJDOH identity join.
CMS Nursing Homes in New Jersey
Not equivalent to All_LTC SNF/NF identities. Overlay as of 2026-08-27.
Research CMS Nursing Homes in New JerseyCMS Home Health in New Jersey
Not equivalent to NJDOH Home Health offices. Crosswalk remains incomplete.
Research CMS Home HealthCMS Hospice GI in New Jersey
Not equivalent to NJDOH Hospice Program, Branch, or Inpatient counts.
Research CMS HospiceNot computed. No manufactured CCN join to county.
CCRC
Coverage: SOURCE_AVAILABLE_BY_REQUEST. The published CCRC count is Unknown — not zero. Missing CCRC Certificate of Authority roster is unknown, not zero CCRCs. Somerset planning-inventory CCRC points are not that roster.
Coverage
| Source family | Grain |
|---|---|
| NJDOH All_LTC licensed identities | licensed long-term-care facility identity located in the county |
| NJDOH All_Acute licensed identities | licensed acute-care facility identity; office county is not a service area |
| Somerset County Housing Options planning inventory | COUNTY_PLANNING_HOUSING_INVENTORY_POINT |
| NJ DoAS PACE center geography | PACE center address county; not a service area |